<<< 5 Zurück Seite 6/13 Gehe zu Seite 7 >>>
| Airline | Land | Kennung | Type |
| Bahrain Air | Bahrain | A9C-BAZ | A320-232 |
| Belair Airlines - Air Berlin | Schweiz | HB-IOR | A320-214 |
| Belair Airlines - Air Berlin | Schweiz | HB-IOW | A320-214 |
| Belair Airlines - Air Berlin | Schweiz | HB-IOX | A319-112 |
| Belair Airlines - Air Berlin | Schweiz | HB-JOZ | A320-214 |
| Belle Air | Albanien | EI-LIR | A319-132 |
| BinAir | Deutschland | D-CKPP | Swearingen Fairchild SW-IV |
| Blue Air | Rumänien | YR-BAC | B737-377 |
| Blue Air | Rumänien | YR-BAD | B737-4C9 |
| Blue Air | Rumänien | YR-BAE | B737-46N |
| Blue Air | Rumänien | YR-BAG | B737-5L9 |
| Blue Air | Rumänien | YR-BID | B737-86JW |
| Blue Air | Rumänien | YR-SBM | Saab 2000B |
| Blue Air (Direct Air Services) | Rumänien | YR-DAA | Saab 340 |
| Blue I | Finnland | OH-BLP | B717-23S |
| Blue Island | Isle of Man | G-BYHG | Dornier 328-110 |
| Blue Line | Frankreich | F-GMLI | Fokker 100 |
| Blue Line | Frankreich | F-GMLU | MDD-MD83 |
| Bosnia-Herzegovina BH Airl. | Bosnien | E7-AAD | ATR72-212 |
| Bosnia-Herzegovina BH Airl. | Bosnien | E7-AAE | ATR72-212 |
| British Airways | England | G-BPEE | B757-236 |
| British Airways | England | G-BPEI | B757-236ER |
| British Airways | England | G-BUSI | A320-211 |
| British Airways | England | G-BUSJ | A320-211 |
| British Airways | England | G-BUSK | A320-211 |
| British Airways | England | G-BZAU | AvroBae RJ100 |
| British Airways | England | G-BZHA | B767-336 |
| British Airways | England | G-BZHC | B767-336ER |
| British Airways | England | G-CFAA | AvroBae RJ100 |
| British Airways | England | G-CPEL | B757-236 |
| British Airways | England | G-CPEM | B757-236 |
| British Airways | England | G-CPEN | B757-200 |
| British Airways | England | G-CPER | B757-236 |
| British Airways | England | G-CPER | B757-236 |
| British Airways | England | G-CPES | B757-236 |
| British Airways | England | G-EUOB | A319-131 |
| British Airways | England | G-EUOC | A319-131 |
| British Airways | England | G-EUOD | A319-131 |
| British Airways | England | G-EUOE | A319-131 |
| British Airways | England | G-EUOF | A319-131 |
| British Airways | England | G-EUOH | A319-131 |
| British Airways | England | G-EUOI | A319-131 |
| British Airways | England | G-EUPD | A319-131 |
| British Airways | England | G-EUPE | A319-131 |
| British Airways | England | G-EUPF | A319-131 |
| British Airways | England | G-EUPJ | A319-131 |
| British Airways | England | G-EUPL | A319-131 |
| British Airways | England | G-EUPM | A319-131 |
| British Airways | England | G-EUPO | A319-131 |
| British Airways | England | G-EUPU | A319-131 |
| British Airways | England | G-EUPV | A319-131 |
| British Airways | England | G-EUPW | A319-131 |
| British Airways | England | G-EUPX | A319-131 |
| British Airways | England | G-EUPZ | A319-131 |
| British Airways | England | G-EUUC | A320-232 |
| British Airways | England | G-EUUD | A320-232 |
| British Airways | England | G-EUUE | A320-232 |
| British Airways | England | G-EUUF | A320-232 |
| British Airways | England | G-EUUG | A320-232 |
| British Airways | England | G-EUUH | A320-214 |
| British Airways | England | G-EUUI | A320-232 |
| British Airways | England | G-EUUK | A320-232 |
| British Airways | England | G-EUUM | A320-232 |
| British Airways | England | G-EUUP | A320-232 |
| British Airways | England | G-EUUR | A320-232 |
| British Airways | England | G-EUUT | A320-232 |
| British Airways | England | G-EUUU | A320-232 |
| British Airways | England | G-EUUV | A320-232 |
| British Airways | England | G-EUUX | A320-232 |
| British Airways | England | G-EUUY | A320-232 |
| British Airways | England | G-EUXC | A321-231 |
| British Airways | England | G-EUXD | A321-231 |
| British Airways | England | G-EUXF | A321-231 |
| British Airways | England | G-EUXG | A321-232 |
| British Airways | England | G-EUXH | A321-231 |
| British Airways | England | G-EUXI | A321-231 |
| British Airways | England | G-EUXL | A321-231 |
| British Airways | England | G-EUXM | A321-231 |
| British Airways | England | G-EUYA | A320-232 |
| British Airways | England | G-EUYB | A320-232 |
| British Airways | England | G-EUYC | A320-232 |
| British Airways | England | G-EUYE | A320-232 |
| British Airways | England | G-EUYG | A320-232 |
| British Airways | England | G-EUYH | A320-232 |
| British Airways | England | G-EUYI | A320-232 |
| British Airways | England | G-EUYL | A320-232 |
| British Airways | England | G-LCYH | Embraer ERJ 170-100 STD |
| British Airways | England | G-TTOB | A320-232 |
| British Airways | England | G-TTOE | A320-232 |
| British Midland bmi | England | G-DBCC | A319-131 |
| British Midland bmi | England | G-DBCD | A319-131 |
| British Midland bmi | England | G-DBCE | A319-131 |
| British Midland bmi | England | G-DBCG | A319-132 |
| British Midland bmi | England | G-MEDH | A320-232 |
| British Midland bmi | England | G-MIDP | A320-232 |
| British Midland bmi | England | G-MIDS | A320-232 |
| British Midland bmi | England | G-MIDT | A320-232 |
| British Midland bmi | England | G-MIDX | A320-232 |
| British Midland bmi regional | England | G-EMBJ | Embraer ERJ 145 EU |
| Brussels Airlines | Belgien | OO-DJE | AvroBae 146-200 |
| Brussels Airlines | Belgien | OO-DJJ | AvroBae 146-200 |
| Brussels Airlines | Belgien | OO-DJK | AvroBae RJ85 |
| Brussels Airlines | Belgien | OO-DJL | AvroBae RJ85 |
| Brussels Airlines | Belgien | OO-DJN | AvroBae RJ85 |
| Brussels Airlines | Belgien | OO-DJQ | AvroBae RJ85 |
| Brussels Airlines | Belgien | OO-DJR | AvroBae RJ85 |
| Brussels Airlines | Belgien | OO-DJS | AvroBae RJ85 |
| Brussels Airlines | Belgien | OO-DJT | AvroBae 146RJ85 |
| Brussels Airlines | Belgien | OO-DJV | AvroBae RJ85 |
| Brussels Airlines | Belgien | OO-DJX | AvroBae 146-300 |
| Brussels Airlines | Belgien | OO-DJY | AvroBae 146RJ85 |
| Brussels Airlines | Belgien | OO-DJZ | AvroBae RJ85 |
| Brussels Airlines | Belgien | OO-DWA | AvroBae RJ100 |
| Brussels Airlines | Belgien | OO-DWD | AvroBae 146RJ100 |
| Brussels Airlines | Belgien | OO-DWF | AvroBae RJ100 |
| Brussels Airlines | Belgien | OO-DWG | AvroBae 146RJ100 |
| Brussels Airlines | Belgien | OO-DWH | AvroBae RJ100 |
| Brussels Airlines | Belgien | OO-DWI | AvroBae 146RJ100 |
| Brussels Airlines | Belgien | OO-DWJ | AvroBae RJ100 |
| Brussels Airlines | Belgien | OO-DWK | AvroBae RJ100 |
| Brussels Airlines | Belgien | OO-MJE | AvroBae 146-200 |
| Brussels Airlines | Belgien | OO-SSP | A319-113 |
| Brussels Airlines | Belgien | OO-VBR | B737-AY0 |
| Brussels Airlines | Belgien | OO-VEG | B737-36NWL |
| Brussels Airlines | Belgien | OO-VEH | B737-36NWL |
| Brussels Airlines | Belgien | OO-VEN | B737-36N |
| Brussels Airlines | Belgien | OO-VEP | B737-43Q |
| Brussels Airlines | Belgien | OO-VES | B737-43Q |
| Brussels Airlines | Belgien | OO-VET | B737-4Q8 |
| Bulgaria Air | Bulgarien | LZ-BOO | B737-341 |
| Bulgaria Air | Bulgarien | LZ-BOT | B737-322 |
| Bulgaria Air | Bulgarien | LZ-BOU | B737-3L9 |
| Bulgaria Air | Bulgarien | LZ-BOW | B737-330 |
| Bulgaria Air | Bulgarien | LZ-FBB | A319-112 |
| Bulgaria Air | Bulgarien | LZ-FBC | A320-214 |
| Bulgaria Air | Bulgarien | LZ-FBE | A320-214 |
| Bulgaria Air | Bulgarien | LZ-HVB | B737-351 |
| Carpatair | Rumänien | YR-FKA | Fokker 100 |
| Carpatair | Rumänien | YR-FKB | Fokker 100 |
| Carpatair | Rumänien | YR-SBI | Saab 2000B |
| Carpatair | Rumänien | YR-SBJ | Saab 2000 |
| Carpatair | Rumänien | YR-SBK | Saab 2000B |
| Carpatair | Rumänien | YR-SBL | Saab 2000B |
| Carpatair | Rumänien | YR-SBN | Saab 340B |
| Cathay Pacific Airways | Hongkong | B-HOW | B747-467 |
| Cathay Pacific Airways | Hongkong | B-HUE | B747-467 |
| Central Connect Air | Tschechien | OK-CCC | Saab 340B |
| Centralwings | Polen | SP-LLA | B737-45D |
| Centralwings | Polen | SP-LLF | B737-45D |
| Centralwings | Polen | SP-LLG | B737-45D |
| Centralwings | Polen | SP-LLL | B737-4Q8 |
| China Airlines | Taiwan | B-18307 | A330-302 |
| China Airlines | Taiwan | B-18309 | A330-302 |
| China Airlines | Taiwan | B-18311 | A330-302 |
| China Airlines | Taiwan | B-18351 | A330-302 |
| China Airlines | Taiwan | B-18352 | A330-302 |
| China Airlines | Taiwan | B-18801 | A340-313X |
| China Airlines | Taiwan | B-18802 | A340-406 |
| China Airlines | Taiwan | B-18803 | A340-313X |
| China Airlines | Taiwan | B-18806 | A340-313X |
| China Eastern Airlines | China-Shanghai | B-6082 | A330-243 |
| China Eastern Airlines | China-Shanghai | B-6121 | A330-243 |
| China Eastern Cargo | China-Shanghai | B-2072 | B777-F1B |
| China Southern Cargo | China-Shanghai | B-2071 | B777-F1B |
| Cimber Air | Dänemark | OY-RJI | CRJ 100 LR |
| Cirrus Airlines | Deutschland | D-ALIA | Embraer 170/175 |
| Cirrus Airlines | Deutschland | D-ALIE | Embraer 170 |
| Cirrus Airlines | Deutschland | D-CIRB | Dornier 328-110 |
| Cirrus Airlines | Deutschland | D-CIRC | Dornier 328-110 |
| Cirrus Airlines | Deutschland | D-CIRD | Dornier 328-110 |
| Cirrus Airlines | Deutschland | D-CIRI | Dornier 328-110 |
| City Airlines | Schweden | SE-DZB | Embraer ERJ 145 EP |
| Click Air | Spanien | EC-GRF | A320-211 |
| Click Air | Spanien | EC-GRI | A320-211 |
| Click Air | Spanien | EC-HHA | A320-214 |
| Click Air | Spanien | EC-HQJ | A320-214 |
| Click Air | Spanien | EC-HTD | A320-214 |
| Click Air | Spanien | EC-ICR | A320-211 |
| Click Air | Spanien | EC-ICT | A320-211 |
| Click Air | Spanien | EC-ICU | A320-211 |
| Click Air | Spanien | EC-JZQ | A320-214 |
| Click Air | Spanien | EC-KDT | A320-216 |
| Click Air | Spanien | EC-KDX | A320-216 |
| Click Air | Spanien | EC-KHN | A320-216 |
| Click Air | Spanien | EC-KLT | A320-216 |
airportfoto



